A7 | Studio, 1, or 2 bedroom apartments in Houston | Broadstone Eado
A7
1 Bed 1 Bath 724 sq. ft.
Starting at $1,724
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1217 | Floor 2 | $1,939 | $300 | Available Now | |
# 1317 | Floor 3 | $1,874 | $300 | Available Now | |
# 1533 | Floor 5 | $1,854 | $300 | Available Now | |
# 1535 | Floor 5 | $1,854 | $300 | Available Now | |
# 1435 | Floor 4 | $1,824 | $300 | Available Now | |
# 1233 | Floor 2 | $1,724 | $300 | Available Now | |
# 1235 | Floor 2 | $1,724 | $300 | Available Now | |
# 1333 | Floor 3 | $1,724 | $300 | Available Now | |
# 1335 | Floor 3 | $1,724 | $300 | Available Now | |
# 1133 | Floor 1 | $1,759 | $300 | Available Now | |
# 1135 | Floor 1 | $1,724 | $300 | Available Now | |
# 2541 | Floor 5 | $1,969 | $300 | Available Now | |
# 2112 | Floor 1 | $1,909 | $300 | Available Now | |
# 2439 | Floor 4 | $1,874 | $300 | Available Now | |
# 2512 | Floor 5 | $1,869 | $300 | Available Now | |
# 2212 | Floor 2 | $1,859 | $300 | Available Now | |
# 2312 | Floor 3 | $1,859 | $300 | Available Now | |
# 2412 | Floor 4 | $1,859 | $300 | Available Now | |
# 2241 | Floor 2 | $1,849 | $300 | Available Now | |
# 2341 | Floor 3 | $1,849 | $300 | Available Now | |
# 1151 | Floor 1 | $1,874 | $300 | Available Now | |
# 1551 | Floor 5 | $1,854 | $300 | Available Now | |
# 1553 | Floor 5 | $1,854 | $300 | Available Now | |
# 1251 | Floor 2 | $1,824 | $300 | Available Now | |
# 1253 | Floor 2 | $1,824 | $300 | Available Now | |
# 1351 | Floor 3 | $1,824 | $300 | Available Now | |
# 1451 | Floor 4 | $1,824 | $300 | Available Now | |
# 1453 | Floor 4 | $1,824 | $300 | Available Now | |
# 1353 | Floor 3 | $1,734 | $300 | Available Now | |
# 2116 | Floor 1 | $1,909 | $300 | Feb 07, 2025 | |
# 2133 | Floor 1 | $1,874 | $300 | Feb 07, 2025 | |
# 2135 | Floor 1 | $1,874 | $300 | Feb 07, 2025 | |
# 2516 | Floor 5 | $1,869 | $300 | Feb 07, 2025 | |
# 2216 | Floor 2 | $1,859 | $300 | Feb 07, 2025 | |
# 2316 | Floor 3 | $1,859 | $300 | Feb 07, 2025 | |
# 2416 | Floor 4 | $1,859 | $300 | Feb 07, 2025 | |
# 2533 | Floor 5 | $1,854 | $300 | Feb 07, 2025 | |
# 2535 | Floor 5 | $1,854 | $300 | Feb 07, 2025 | |
# 2233 | Floor 2 | $1,824 | $300 | Feb 07, 2025 | |
# 2235 | Floor 2 | $1,824 | $300 | Feb 07, 2025 | |
# 2333 | Floor 3 | $1,824 | $300 | Feb 07, 2025 | |
# 2335 | Floor 3 | $1,824 | $300 | Feb 07, 2025 | |
# 2433 | Floor 4 | $1,824 | $300 | Feb 07, 2025 | |
# 2435 | Floor 4 | $1,824 | $300 | Feb 07, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.